| SENATE COMMITTEE VOTE RECORD | ||
| COMMITTEE ON: | Commerce, Economic Opportunities, and Consumer Services | |
| BILL NUMBER: | S 284 | |
| ACTION: | Favorable with 1 amendment(s) | |
| DATE: | March 2, 2004 | |
| TIME: | 2:30 p.m. -- 4:30 p.m. | |
| PLACE: | Room 412, Knott Building | |
| OTHER COMMITTEE REFERENCES | ||
| CU 01/21/04 CS | ||
| Criminal Justice | ||
| Judiciary | ||
| 03/02/2004 | 03/02/2004 | 03/02/2004 |
FINAL VOTE |
SENATORS |
#1 by Wasserman Schultz |
Amendment to #1 by Bennett |
#1 as amended |
||||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
X | Bennett | |||||||||
X | Diaz de la Portilla | |||||||||
X | Haridopolos | |||||||||
X | Jones | |||||||||
X | Klein | |||||||||
X | Lynn | |||||||||
X | Margolis | |||||||||
| Miller | ||||||||||
X | Saunders | |||||||||
X | Wasserman Schultz | |||||||||
X | Wilson | |||||||||
X | Wise | |||||||||
| Alexander, VICE-CHAIR | ||||||||||
X | Garcia, CHAIR | |||||||||
12 | 0 |
TOTAL |
FWO | - |
FWO | - |
||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
| File 1 copy with the Secretary of the Senate (route to COM RPT) |
S-010 (02/2004) |
| 03052004.1308 | Page 1 |